---
title: "Residential Storage | Guangzhou Great Power Energy and Technology Co., Ltd."
description: "Home energy storage systems for self-consumption and backup."
url: "/applications/residential-storage"
language: "en"
alternates:
  - { language: "es", url: "/es/applications/almacenamiento-residencial" }
  - { language: "ru", url: "/ru/applications/residential-storage" }
---

# Residential Storage

Home energy storage systems for self-consumption and backup.

9Products0Deployments12Certifications

## Products for this application

Cell, PACK and system configurations qualified for the operating profile of this deployment.

[View full catalogue](/products)

| Typical parameters | MOQ | Lead time |  |
| --- | --- | --- | --- |
| GSP50160119F [POLAR Cell 100Ah](/products/polar-cell-100ah-gsp50160119f) Low-temperature capable LFP cell for residential and telecom use. Capacity100 Ah Nominal Voltage3.2 V Cathode MaterialLFP Cycle Life≥5000 | — | — | [Datasheet](/products/polar-cell-100ah-gsp50160119f) |
| GSP39148107F [POLAR Cell 72Ah](/products/polar-cell-72ah-gsp39148107f) Low-temperature capable LFP cell for residential and telecom use. Capacity72 Ah Nominal Voltage3.2 V Cathode MaterialLFP Cycle Life≥5000 | — | — | [Datasheet](/products/polar-cell-72ah-gsp39148107f) |
| GSP3914895F [POLAR Cell 50Ah](/products/polar-cell-50ah-gsp3914895f) Low-temperature capable LFP cell for residential and telecom use. Capacity50 Ah Nominal Voltage3.2 V Cathode MaterialLFP Cycle Life≥5000 | — | — | [Datasheet](/products/polar-cell-50ah-gsp3914895f) |
| IFR 46160 [HOME Series Cylindrical Cell IFR 46160](/products/home-series-cylindrical-cell-ifr-46160) Third-generation large cylindrical LFP cell for home and portable storage. Capacity30 Ah Charge Rate1.5C Discharge Rate3.0C Cathode MaterialIFR (LFP) | — | — | [Datasheet](/products/home-series-cylindrical-cell-ifr-46160) |
| IFR 40160 [HOME Series Cylindrical Cell IFR 40160](/products/home-series-cylindrical-cell-ifr-40160) Third-generation large cylindrical LFP cell for home and portable storage. Capacity25 Ah Charge Rate1.2C Discharge Rate3.0C Cathode MaterialIFR (LFP) | — | — | [Datasheet](/products/home-series-cylindrical-cell-ifr-40160) |
| IFR 40135 [HOME Series Cylindrical Cell IFR 40135](/products/home-series-cylindrical-cell-ifr-40135) Third-generation large cylindrical LFP cell for home and portable storage. Capacity15 Ah Charge Rate1.0C Discharge Rate3.0C Cathode MaterialIFR (LFP) | — | — | [Datasheet](/products/home-series-cylindrical-cell-ifr-40135) |
| IFR 33136 [HOME Series Cylindrical Cell IFR 33136](/products/home-series-cylindrical-cell-ifr-33136) Third-generation large cylindrical LFP cell for home and portable storage. Capacity20 Ah Charge Rate1.5C Discharge Rate3.0C Cathode MaterialIFR (LFP) | — | — | [Datasheet](/products/home-series-cylindrical-cell-ifr-33136) |
| IFR 60150 [HOME Series Cylindrical Cell IFR 60150](/products/home-series-cylindrical-cell-ifr-60150) Third-generation large cylindrical LFP cell for home and portable storage. Capacity50 Ah Charge Rate1.5C Discharge Rate2.0C Cathode MaterialIFR (LFP) | — | — | [Datasheet](/products/home-series-cylindrical-cell-ifr-60150) |
| 48100 [48100 Residential ESS Pack](/products/48100-residential-ess-pack) 48V air-cooled battery pack for residential energy storage. Rated Capacity100 Ah Nominal Voltage48 V Chassis Size480.0\*442.0\*133.0 mm (3U case) Thermal ManagementAir cooling | — | — | [Datasheet](/products/48100-residential-ess-pack) |

## Engineering consultation

Send your load profile, site constraints and target cycle life. Our systems engineers return a configuration within two working days.

[Contact engineering](/contact)
