---
title: "Energy Storage Cabinets | Guangzhou Great Power Energy and Technology Co., Ltd."
description: "AC/DC integrated or standalone liquid-cooled battery cabinets for commercial and industrial use."
url: "/categories/energy-storage-cabinets"
language: "en"
alternates:
  - { language: "es", url: "/es/categories/gabinetes-de-almacenamiento-de-energia" }
  - { language: "ru", url: "/ru/categories/energy-storage-cabinets" }
---

# Energy Storage Cabinets

AC/DC integrated or standalone liquid-cooled battery cabinets for commercial and industrial use.

Products in Category8

[Great One 560-0.25C-A — Great One 560 AC/DC Integrated Liquid-Cooled Energy Storage Cabinet — A 560 kWh AC/DC integrated liquid-cooled cabinet designed for long-duration storage (0.25C) with high energy density and compact footprint. — Technical Specifications — | Cell Capacity | 314 Ah |
| --- | --- |
| Rated Energy | 560 kWh |
| Cell Type | LFP |](/products/great-one-560-ac-dc-integrated-liquid-cooled-energy-storage-cabinet-great-one-56)

[Great One 520 — Great One 520 Series Energy Storage Combination Cabinet — Modular liquid-cooled energy storage system available in multiple configurations from 125 kW to 500 kW output. — Technical Specifications — | Cycle Life | ≥8000 (25℃, 0.5C, EOL70%) |
| --- | --- |
| Cell Type | GSP71173204F-314 Ah, 3.2 V |
| Rated Energy Options | 520, 1040, 1560, 2080 kWh |](/products/great-one-520-series-energy-storage-combination-cabinet)

[Great One 260-2A — Great One 260-2A AC Liquid-Cooled Energy Storage Cabinet — A 260 kWh AC liquid-cooled cabinet suitable for low-voltage commercial and industrial connections. — Technical Specifications — | Cell Capacity | 314 Ah |
| --- | --- |
| Rated Energy | 260 kWh |
| Cell Type | LFP |](/products/great-one-260-2a-ac-liquid-cooled-energy-storage-cabinet)

[Great One 233-2A — Great One 233-2A AC Liquid-Cooled Energy Storage Cabinet — A 233 kWh AC liquid-cooled cabinet using 280Ah LFP cells. — Technical Specifications — | Cell Capacity | 280 Ah |
| --- | --- |
| Rated Energy | 233 kWh |
| Cell Type | LFP |](/products/great-one-233-2a-ac-liquid-cooled-energy-storage-cabinet)

[Great One 215-2A — Great One 215-2A AC/DC Integrated Cabinet — A 215 kWh AC/DC integrated cabinet with 100 kW output. — Technical Specifications — | Cell Capacity | 280 Ah |
| --- | --- |
| Rated Energy | 215 kWh |
| Cell Type | LFP |](/products/great-one-215-2a-ac-dc-integrated-cabinet)

[Great one 260-I — Great One 260-I Immersion AC/DC Integrated Energy Storage Cabinet — High-safety immersion-cooled cabinet utilizing Penghui's patented immersion PACK technology to suppress thermal runaway. — Technical Specifications — | System Energy | 260 kWh |
| --- | --- |
| Cell Type | GSP71173204F, 3.2 V 314 Ah |
| Battery System Config | 1P260S |](/products/great-one-260-i-immersion-ac-dc-integrated-energy-storage-cabinet-great-one-260)

[Magna-UTL-418 — Magna-UTL-418 DC Liquid-Cooled Energy Storage Cabinet — A 418 kWh DC liquid-cooled cabinet recommended for external connection with max 209 kW. — Technical Specifications — | Cell Capacity | 314 Ah |
| --- | --- |
| Rated Energy | 418 kWh@0.5C |
| Cell Type | LFP |](/products/magna-utl-418-dc-liquid-cooled-energy-storage-cabinet)

[Magna-UTL-373 — Magna-UTL-373 DC Liquid-Cooled Energy Storage Cabinet — A 372.7 kWh DC liquid-cooled cabinet recommended for external connection with 180 kW. — Technical Specifications — | Cell Capacity | 280 Ah |
| --- | --- |
| Rated Energy | 372.7 kWh@0.5C |
| Cell Type | LFP |](/products/magna-utl-373-dc-liquid-cooled-energy-storage-cabinet)

## Request Technical Quote

Submit project parameters for engineering review. Receive tailored system integration proposals and specification sheets.

[Submit Inquiry](/contact)
