---
title: "Energy Storage Cells | Guangzhou Great Power Energy and Technology Co., Ltd."
description: "Prismatic, cylindrical, and pouch cells for various applications including LFP and Sodium-ion."
url: "/categories/energy-storage-cells"
language: "en"
alternates:
  - { language: "es", url: "/es/categories/celdas-de-almacenamiento-de-energia" }
  - { language: "ru", url: "/ru/categories/energy-storage-cells" }
---

# Energy Storage Cells

Prismatic, cylindrical, and pouch cells for various applications including LFP and Sodium-ion.

Products in Category15

[GSP73274218 — Fengpeng Cell 587Ah — High-capacity LFP prismatic cell for grid and user-side storage. — Technical Specifications — | Capacity | 587 Ah |
| --- | --- |
| Cycle Life | ≥10000 |
| Power Rate | 0.5P |](/products/fengpeng-cell-587ah-gsp73274218)

[GSP73302218 — Fengpeng Cell 648Ah — Ultra-high capacity LFP prismatic cell for large-scale storage. — Technical Specifications — | Capacity | 648 Ah |
| --- | --- |
| Cycle Life | ≥10000 |
| Power Rate | 0.5P |](/products/fengpeng-cell-648ah-gsp73302218)

[GSP71173204F — Fengpeng Cell 314Ah — Standard high-safety LFP prismatic cell widely used in C&I and grid storage. — Technical Specifications — | Capacity | 314 Ah |
| --- | --- |
| Cycle Life | ≥8000@70% |
| Power Rate | 0.5P |](/products/fengpeng-cell-314ah-gsp71173204f)

[GSP73310218F — Fengpeng Cell 588Ah — High-capacity LFP prismatic cell variant for grid and user-side storage. — Technical Specifications — | Capacity | 588 Ah |
| --- | --- |
| Cycle Life | ≥10000 |
| Power Rate | 0.5P |](/products/fengpeng-cell-588ah-gsp73310218f)

[GSP50160119 — Hanhai Cell 85Ah (AIDC) — Specialized high-rate LFP cell for AI Data Centers (AIDC). — Technical Specifications — | Capacity | 85 Ah |
| --- | --- |
| Cycle Life | >60000 (High pulse) |
| Cathode Material | LFP |](/products/hanhai-cell-85ah-aidc-gsp50160119)

[GSP50160119F — POLAR Cell 100Ah — Low-temperature capable LFP cell for residential and telecom use. — Technical Specifications — | Capacity | 100 Ah |
| --- | --- |
| Nominal Voltage | 3.2 V |
| Cycle Life | ≥5000 |](/products/polar-cell-100ah-gsp50160119f)

[GSP39148107F — POLAR Cell 72Ah — Low-temperature capable LFP cell for residential and telecom use. — Technical Specifications — | Capacity | 72 Ah |
| --- | --- |
| Nominal Voltage | 3.2 V |
| Cycle Life | ≥5000 |](/products/polar-cell-72ah-gsp39148107f)

[GSP3914895F — POLAR Cell 50Ah — Low-temperature capable LFP cell for residential and telecom use. — Technical Specifications — | Capacity | 50 Ah |
| --- | --- |
| Nominal Voltage | 3.2 V |
| Cycle Life | ≥5000 |](/products/polar-cell-50ah-gsp3914895f)

[IFR 46160 — HOME Series Cylindrical Cell IFR 46160 — Third-generation large cylindrical LFP cell for home and portable storage. — Technical Specifications — | Capacity | 30 Ah |
| --- | --- |
| Cathode Material | IFR (LFP) |
| Charge Rate | 1.5C |](/products/home-series-cylindrical-cell-ifr-46160)

[IFR 40160 — HOME Series Cylindrical Cell IFR 40160 — Third-generation large cylindrical LFP cell for home and portable storage. — Technical Specifications — | Capacity | 25 Ah |
| --- | --- |
| Cathode Material | IFR (LFP) |
| Charge Rate | 1.2C |](/products/home-series-cylindrical-cell-ifr-40160)

[IFR 40135 — HOME Series Cylindrical Cell IFR 40135 — Third-generation large cylindrical LFP cell for home and portable storage. — Technical Specifications — | Capacity | 15 Ah |
| --- | --- |
| Cathode Material | IFR (LFP) |
| Charge Rate | 1.0C |](/products/home-series-cylindrical-cell-ifr-40135)

[IFR 33136 — HOME Series Cylindrical Cell IFR 33136 — Third-generation large cylindrical LFP cell for home and portable storage. — Technical Specifications — | Capacity | 20 Ah |
| --- | --- |
| Cathode Material | IFR (LFP) |
| Charge Rate | 1.5C |](/products/home-series-cylindrical-cell-ifr-33136)

[IFR 60150 — HOME Series Cylindrical Cell IFR 60150 — Third-generation large cylindrical LFP cell for home and portable storage. — Technical Specifications — | Capacity | 50 Ah |
| --- | --- |
| Cathode Material | IFR (LFP) |
| Charge Rate | 1.5C |](/products/home-series-cylindrical-cell-ifr-60150)

[71173204 — Sodium-ion Cell 180Ah — Na-ion prismatic cell for energy storage applications. — Technical Specifications — | Capacity | 180 Ah |
| --- | --- |
| Cycle Life | >8000 |
| Charge Rate | 0.5C |](/products/sodium-ion-cell-180ah-71173204)

[40135 — Sodium-ion Cell 10Ah — Na-ion cylindrical/pouch cell for light mobility and start-stop. — Technical Specifications — | Capacity | 10 Ah |
| --- | --- |
| Cycle Life | >5000 |
| Charge Rate | 0.5C |](/products/sodium-ion-cell-10ah-40135)

## Request Technical Quote

Submit project parameters for engineering review. Receive tailored system integration proposals and specification sheets.

[Submit Inquiry](/contact)
