---
title: "Energy Storage Containers | Guangzhou Great Power Energy and Technology Co., Ltd."
description: "Large-scale containerized energy storage systems (20ft HC) for grid-side and generation-side applications."
url: "/categories/energy-storage-containers"
language: "en"
alternates:
  - { language: "es", url: "/es/categories/contenedores-de-almacenamiento-de-energia" }
  - { language: "ru", url: "/ru/categories/energy-storage-containers" }
---

# Energy Storage Containers

Large-scale containerized energy storage systems (20ft HC) for grid-side and generation-side applications.

Products in Category2

[Max-20HC-5000 — High-Safety 5 MWh Energy Storage Container — A 5.016 MWh liquid-cooled container system using 314Ah cells, featuring IP55 protection and advanced fire suppression. — Technical Specifications — | Cell Capacity | 314 Ah |
| --- | --- |
| Rated Energy | 5.016 MWh@0.5C |
| Cell Type | LFP |](/products/high-safety-5-mwh-energy-storage-container-max-20hc-5000)

[Max-20HC-6250 — 6.25 MWh Liquid-Cooled Energy Storage Container — A 6.25 MWh liquid-cooled container system using 587Ah cells, offering higher energy density and efficiency. — Technical Specifications — | Cell Capacity | 587 Ah |
| --- | --- |
| Rated Energy | 6.25 MWh@0.5C |
| Cell Type | LFP |](/products/6-25-mwh-liquid-cooled-energy-storage-container-max-20hc-6250)

## Request Technical Quote

Submit project parameters for engineering review. Receive tailored system integration proposals and specification sheets.

[Submit Inquiry](/contact)
