---
title: "Liquid Cooled Energy Storage Containers | Guangzhou Great Power Energy and Technology Co., Ltd."
description: "High-capacity containerized storage systems using liquid cooling technology."
url: "/categories/liquid-cooled-energy-storage-containers"
language: "en"
alternates:
  - { language: "es", url: "/es/categories/contenedores-de-almacenamiento-de-energia-con-refrigeracion-liquida" }
  - { language: "ru", url: "/ru/categories/liquid-cooled-energy-storage-containers" }
---

# Liquid Cooled Energy Storage Containers

High-capacity containerized storage systems using liquid cooling technology.

Products in Category4

[Max-20HC-5000 / Great Com-5000-J — 5 MWh Liquid Cooled Energy Storage Container — A 5.016 MWh liquid-cooled container system featuring self-developed Fengpeng 314Ah LFP cells. — Technical Specifications — | Rated Energy | 5.016 MWh@0.5C |
| --- | --- |
| Cell Type | LFP |
| Rated Output Power | ≤417 kW\*6/1250 kW\*2 |](/products/5-mwh-liquid-cooled-energy-storage-container-max-20hc-5000-great-com-5000-j)

[Max-20HC-6250 / Great Com-6250 — 6.25 MWh Liquid Cooled Energy Storage Container — A 6.25 MWh liquid-cooled container system utilizing Fengpeng 587Ah LFP cells. — Technical Specifications — | Rated Energy | 6.25 MWh@0.5C |
| --- | --- |
| Cell Type | LFP |
| Rated Output Power | ≤1563 kW\*2 |](/products/6-25-mwh-liquid-cooled-energy-storage-container-max-20hc-6250-great-com-6250)

[Max-20HC-3720-1P — 1P Frequency Regulation Energy Storage Container — A 3.727 MWh container designed for fast frequency response with 1P charge/discharge capability. — Technical Specifications — | Rated Voltage | 1331.2 V d.c |
| --- | --- |
| Rated Energy | 3.727 MWh |
| Model | Max-20HC-3720-1P |](/products/1p-frequency-regulation-energy-storage-container-max-20hc-3720-1p)

[500kW/1000kWh — Solar-Storage Integrated Wind-Cooled Container — A 20-foot container solution for off-grid solar-storage integration with wind-cooled battery packs. — Technical Specifications — | Rated Power | 0.5MW/1MWh |
| --- | --- |
| Size | 20ft container |
| Architecture | String structure, wind-cooled battery pack |](/products/solar-storage-integrated-wind-cooled-container-500kw-1000kwh)

## Request Technical Quote

Submit project parameters for engineering review. Receive tailored system integration proposals and specification sheets.

[Submit Inquiry](/contact)
