---
title: "PACK Solutions | Guangzhou Great Power Energy and Technology Co., Ltd."
description: "Battery packs for telecom, residential backup, and containerized storage."
url: "/categories/pack-solutions"
language: "en"
alternates:
  - { language: "es", url: "/es/categories/soluciones-de-paquetes-de-baterias" }
  - { language: "ru", url: "/ru/categories/pack" }
---

# PACK Solutions

Battery packs for telecom, residential backup, and containerized storage.

Products in Category4

[48100ES-15S1P-3U — 48100ES-15S1P-3U Pack — Air-cooled battery pack for telecom and residential backup. — Technical Specifications — | Rated Capacity | 100 Ah |
| --- | --- |
| Rated Energy | 5.12 kWh |
| Configuration | 15S1P |](/products/48100es-15s1p-3u-pack)

[48100 — 48100 Residential ESS Pack — 48V air-cooled battery pack for residential energy storage. — Technical Specifications — | Rated Capacity | 100 Ah |
| --- | --- |
| Nominal Voltage | 48 V |
| Thermal Management | Air cooling |](/products/48100-residential-ess-pack)

[48150ES-15S1P-5U — 48150ES-15S1P-5U Pack — Higher capacity air-cooled pack for telecom and residential use. — Technical Specifications — | Rated Capacity | 150 Ah |
| --- | --- |
| Rated Energy | 7.2 kWh |
| Configuration | 15S1P |](/products/48150es-15s1p-5u-pack)

[48200ES-15S1P-5U — 48200ES-15S1P-5U Pack — High capacity air-cooled pack for telecom and residential use. — Technical Specifications — | Rated Capacity | 200 Ah |
| --- | --- |
| Rated Energy | 9.6 kWh |
| Configuration | 15S1P |](/products/48200es-15s1p-5u-pack)

## Request Technical Quote

Submit project parameters for engineering review. Receive tailored system integration proposals and specification sheets.

[Submit Inquiry](/contact)
