---
title: "Celdas de almacenamiento de energía | Guangzhou Great Power Energy and Technology Co., Ltd."
description: "Celdas prismáticas, cilíndricas y pouch para diversas aplicaciones, incluyendo LFP e ion-sodio."
url: "/es/categories/celdas-de-almacenamiento-de-energia"
language: "es"
alternates:
  - { language: "en", url: "/categories/energy-storage-cells" }
  - { language: "ru", url: "/ru/categories/energy-storage-cells" }
---

# Celdas de almacenamiento de energía

Celdas prismáticas, cilíndricas y pouch para diversas aplicaciones, incluyendo LFP e ion-sodio.

Products in this category15

[GSP73274218 — Celda Fengpeng 587Ah — Celda prismática LFP de alta capacidad para almacenamiento en lado de red y del usuario. — Key Specifications — | Capacidad | 587 Ah |
| --- | --- |
| Vida útil en ciclos | ≥10000 |
| Potencia nominal | 0.5P |](/es/products/celda-fengpeng-587ah-gsp73274218)

[GSP73302218 — Celda Fengpeng 648Ah — Celda prismática LFP de ultra alta capacidad para almacenamiento a gran escala. — Key Specifications — | Capacidad | 648 Ah |
| --- | --- |
| Vida útil en ciclos | ≥10000 |
| Potencia nominal | 0.5P |](/es/products/celda-fengpeng-648ah-gsp73302218)

[GSP71173204F — Celda Fengpeng 314Ah — Celda prismática LFP estándar de alta seguridad, ampliamente utilizada en almacenamiento C&I y de red. — Key Specifications — | Capacidad | 314 Ah |
| --- | --- |
| Vida útil en ciclos | ≥8000@70% |
| Potencia nominal | 0.5P |](/es/products/celda-fengpeng-314ah-gsp71173204f)

[GSP73310218F — Celda Fengpeng 588Ah — Variante de celda prismática LFP de alta capacidad para almacenamiento en lado de red y del usuario. — Key Specifications — | Capacidad | 588 Ah |
| --- | --- |
| Vida útil en ciclos | ≥10000 |
| Potencia nominal | 0.5P |](/es/products/celda-fengpeng-588ah-gsp73310218f)

[GSP50160119 — Celda Hanhai 85Ah (AIDC) — Celda LFP especializada de alta tasa para centros de datos de IA (AIDC). — Key Specifications — | Capacidad | 85 Ah |
| --- | --- |
| Vida útil en ciclos | >60000 (Pulso alto) |
| Material del cátodo | LFP |](/es/products/celda-hanhai-85ah-aidc-gsp50160119)

[GSP50160119F — Celda POLAR 100Ah — Celda LFP apta para bajas temperaturas, para uso residencial y telecomunicaciones. — Key Specifications — | Capacidad | 100 Ah |
| --- | --- |
| Voltaje nominal | 3,2 V |
| Vida útil en ciclos | ≥5000 |](/es/products/celda-polar-100ah-gsp50160119f)

[GSP39148107F — Celda POLAR 72Ah — Celda LFP apta para bajas temperaturas, para uso residencial y telecomunicaciones. — Key Specifications — | Capacidad | 72 Ah |
| --- | --- |
| Voltaje nominal | 3,2 V |
| Vida útil en ciclos | ≥5000 |](/es/products/celda-polar-72ah-gsp39148107f)

[GSP3914895F — Celda POLAR 50Ah — Celda LFP apta para bajas temperaturas, para uso residencial y telecomunicaciones. — Key Specifications — | Capacidad | 50 Ah |
| --- | --- |
| Voltaje nominal | 3,2 V |
| Vida útil en ciclos | ≥5000 |](/es/products/celda-polar-50ah-gsp3914895f)

[IFR 46160 — Celda cilíndrica serie HOME IFR 46160 — Celda LFP cilíndrica grande de tercera generación para almacenamiento doméstico y portátil. — Key Specifications — | Capacidad | 30 Ah |
| --- | --- |
| Material del cátodo | IFR (LFP) |
| Tasa de carga | 1.5C |](/es/products/celda-cilindrica-serie-home-ifr-46160)

[IFR 40160 — Celda cilíndrica serie HOME IFR 40160 — Celda LFP cilíndrica grande de tercera generación para almacenamiento doméstico y portátil. — Key Specifications — | Capacidad | 25 Ah |
| --- | --- |
| Material del cátodo | IFR (LFP) |
| Tasa de carga | 1.2C |](/es/products/celda-cilindrica-serie-home-ifr-40160)

[IFR 40135 — Celda cilíndrica serie HOME IFR 40135 — Celda LFP cilíndrica grande de tercera generación para almacenamiento doméstico y portátil. — Key Specifications — | Capacidad | 15 Ah |
| --- | --- |
| Material del cátodo | IFR (LFP) |
| Tasa de carga | 1.0C |](/es/products/celda-cilindrica-serie-home-ifr-40135)

[IFR 33136 — Celda cilíndrica serie HOME IFR 33136 — Celda LFP cilíndrica grande de tercera generación para almacenamiento doméstico y portátil. — Key Specifications — | Capacidad | 20 Ah |
| --- | --- |
| Material del cátodo | IFR (LFP) |
| Tasa de carga | 1.5C |](/es/products/celda-cilindrica-serie-home-ifr-33136)

[IFR 60150 — Celda cilíndrica serie HOME IFR 60150 — Celda LFP cilíndrica grande de tercera generación para almacenamiento doméstico y portátil. — Key Specifications — | Capacidad | 50 Ah |
| --- | --- |
| Material del cátodo | IFR (LFP) |
| Tasa de carga | 1.5C |](/es/products/celda-cilindrica-serie-home-ifr-60150)

[71173204 — Celda de ion-sodio 180Ah — Celda prismática de ion-sodio para aplicaciones de almacenamiento de energía. — Key Specifications — | Capacidad | 180 Ah |
| --- | --- |
| Vida útil en ciclos | >8000 |
| Tasa de carga | 0.5C |](/es/products/celda-de-ion-sodio-180ah-71173204)

[40135 — Celda de ion-sodio 10Ah — Celda cilíndrica/de bolsa de ion-sodio para movilidad ligera y arranque-parada. — Key Specifications — | Capacidad | 10 Ah |
| --- | --- |
| Vida útil en ciclos | >5000 |
| Tasa de carga | 0.5C |](/es/products/celda-de-ion-sodio-10ah-40135)

## Request a Quote

Tell us your project requirements and our engineering team will provide a tailored solution.

[Contact Sales](/es/contact)
