- Home
- Products
- Energy Storage Cabinets
- Great One 215-2A AC/DC Integrated Cabinet
Model:Great One 215-2A
Great One 215-2A AC/DC Integrated Cabinet
A 215 kWh AC/DC integrated cabinet with 100 kW output.
No Image Available
Technical Specifications
| Rated Energy | 215 kWh |
| Rated Output Power | 100 kW |
| Rated Output Voltage | 400 Va.c. |
| Cell Capacity | 280 Ah |
| Cell Type | LFP |
| Series/Parallel Config | 1P 240S |
| Max Discharge Current | 170 A |
| Max Charge Current | 170 A |
| Charge Temp Range | 0~50℃ |
| Discharge Temp Range | -20~55℃ |
| Communication Interface | LAN, 485 |
| Cooling Method | Liquid cooling |
| Protection Level | IP54 |
| Functional Safety | Class B |
| Weight | 2450 kg |
| Dimensions | W1175*D1300*H2310 mm |
Certifications & Compliance
GB
UL
IEC
Related Products



No Image Available
Custom Integration Support
Engineering team provides datasheets, simulation models, and project-specific configuration advice.
Contact Engineering Team