- Home
- Products
- Energy Storage Containers
- High-Safety 5 MWh Energy Storage Container
Model:Max-20HC-5000
High-Safety 5 MWh Energy Storage Container
A 5.016 MWh liquid-cooled container system using 314Ah cells, featuring IP55 protection and advanced fire suppression.

Technical Specifications
| Rated Energy | 5.016 MWh@0.5C |
| Rated Output Power | ≤417 kW*6/1250 kW*2 |
| Rated Output Voltage | 1164.8 V~1497.6 V |
| Cell Capacity | 314 Ah |
| Cell Rate | 0.5C |
| Cell Type | LFP |
| Series/Parallel Config | 12P416S |
| Max Discharge Current | 1158 A@5min |
| Max Charge Current | 1158 A@5min |
| Charge Temp Range | -30~50℃ |
| Discharge Temp Range | -35~60℃ |
| Comm Interface | CAN, RS48/5RJ45/Optical fiber |
| Cooling Method | Liquid cooling |
| Protection Level | IP55 |
| Functional Safety | Class B |
| Weight | <42 t |
| Dimensions | W6058*D2438*H2896 mm (20HC) |
Certifications & Compliance
UN38.3
UL9540A
IEC62619
IEC61000
UN3536
UL1973
GB/T36276
Related Products
Custom Integration Support
Engineering team provides datasheets, simulation models, and project-specific configuration advice.
Contact Engineering Team