- Home
- Products
- Microgrid Systems
- Magna-MG-200 Microgrid Liquid-Cooled Energy Storage Cabinet
Model:Magna-MG-200
Magna-MG-200 Microgrid Liquid-Cooled Energy Storage Cabinet
A 195 kWh microgrid cabinet with integrated MPPT and hybrid inverter capabilities for islands and off-grid sites.
No Image Available
Technical Specifications
| Rated Energy | 195 kWh@0.5P |
| Rated Output Voltage | 380/ 400 Va.c. |
| Rated Output Power | 60 kW |
| MPPT Power | 100 kW (Max.input 4) |
| Cell Capacity | 314 Ah |
| Cell Voltage | 3.2 V |
| Cell Type | LFP |
| Series/Parallel Config | 1P 65S*4S |
| Max DC Discharge Current | 160 A |
| Max DC Charge Current | 160 A |
| Charge Temp Range | 0~55℃ |
| Discharge Temp Range | -25~55℃ |
| Comm Interface | LAN, 485 |
| Cooling Method | Liquid Cooling |
| Protection Level | IP54 |
| Weight | 2035 kg |
| Dimensions | 1175*1300*2300 mm |
Certifications & Compliance
GBT36276-2018
UN38.3
Related Products
Custom Integration Support
Engineering team provides datasheets, simulation models, and project-specific configuration advice.
Contact Engineering Team